Understanding the US-China trade relations can be a challenge, and the recent trade dispute can impact AmCham China members on different levels. This portal, which will be updated regularly, lists all the resources, documentation, and analysis related to the trade dispute. Please email us with any questions or concerns you might have on this issue.
Official Government Releases
May 8, 2020 | XINHUA
May 7, 2020 | USTR
March 24, 2020 | USTR
March 20, 2020 | USTR
February 25, 2020 | USTR
February 21, 2020 | XINHUA
February 21, 2020 | MOFCOM
February 18, 2020 | MOFCOM
February 16, 2020 | XINHUA
February 14, 2020 | USTR
February 6, 2020 | XINHUA
January 16, 2020 | MOFCOM
January 16, 2020 | State Council
January 16, 2020 | US Embassy in China
January 15, 2020 | White House
January 15, 2020 | USTR
January 9, 2020 | XINHUA
December 30, 2019 | XINHUA
December 14, 2019 | State Council
December 13, 2019 | USTR
December 13, 2019 | White House
December 13, 2019 | White House
December 13, 2019 | XINHUA
November 26, 2019 | MOFCOM
November 26, 2019 | XINHUA
November 25, 2019 | US Department of Commerce
November 21, 2019 | XINHUA
November 18, 2019 | US Department of Commerce
November 17, 2019 | MOFCOM
November 14, 2019 | USTR
November 09, 2019 | White House
November 07, 2019 | MOFCOM
November 02, 2019 | XINHUA
November 01, 2019 | MOFCOM
October 28, 2019 | USTR
October 25, 2019 | MOFCOM
October 15, 2019 | MOFA
October 14, 2019 | MOFCOM
October 11, 2019 | White House
October 7, 2019 | US Department of Commerce
September 20, 2019 | XINHUA
September 20, 2019 | USTR
September 12, 2019 | WHITE HOUSE
September 12, 2019 | XINHUA
September 5, 2019 | MOFCOM
September 2, 2019 | XINHUA
August 23, 2019 | USTR
August 23, 2019 | XINHUA
August 23, 2019 | XINHUA
August 21, 2019 | Department of Commerce
August 14, 2019 | MOFCOM
August 14, 2019 | MOFCOM
August 13, 2019 | USTR
August 13, 2019 | XINHUA
August 7, 2019 | GOVERNMENT SERVICES ADMINISTRATION
August 6, 2019 | MINISTRY OF FOREIGN AFFAIRS
August 6, 2019 | PEOPLE’S BANK OF CHINA
China Regrets U.S. Decision to Label China A Currency Manipulator (Xinhua Announcement (English))
August 5, 2019 | US DEPARTMENT OF THE TREASURY
August 2, 2019 | MINISTRY OF FOREIGN AFFAIRS
July 31, 2019 | USTR
July 31, 2019 | U.S. EMBASSY, PEOPLE’S REPUBLIC OF CHINA, XINHUA
July 24, 2019 | WHITE HOUSE
July 10, 2019 | XINHUA
July 19, 2019 | USTR
June 29, 2019 | MOFCOM
June 26, 2019 | MOFCOM
!– line 1 –>
June 25, 2019 | Ministry of Foreign Affairs
June 18, 2019 | XINHUA
June 14, 2019 | USTR
June 7, 2019 | MOFCOM
June 5, 2019 | MOFCOM
June 3, 2019 | USTR
June 2, 2019 | MOFCOM
June 1, 2019 | MOFCOM
May 31, 2019 | USTR
May 31, 2019 | USTR
May 20, 2019 | US DEPARTMENT OF COMMERCE
May 15, 2019 | US DEPARTMENT OF COMMERCE
May 13, 2019 | Ministry of Finance
May 13, 2019 | Ministry of Finance
May 11, 2019 | MOFCOM
May 10, 2019 | USTR
April 23, 2019 | THE WHITE HOUSE
April 5, 2019 | THE WHITE HOUSE
April 4, 2019 | THE WHITE HOUSE
April 3, 2019 | THE WHITE HOUSE
March 29, 2019 | THE WHITE HOUSE
February 22, 2019 | THE WHITE HOUSE
February 16, 2019 | MOFCOM
February 05, 2019 | MOFCOM
February 04, 2019 | USTR
January 31, 2019 | THE WHITE HOUSE
January 28, 2019 | THE WHITE HOUSE
January 10, 2019 | MOFCOM
January 9, 2019 | USTR
December 2, 2018 | MFA
December 1, 2018 | The White House
November 28, 2018 | USTR
September 18, 2018 | MOFCOM
September 18, 2018 | USTR
August 7, 2018 | USTR
August 3, 2018 | MOFCOM
August 1, 2018 | USTR
July 12, 2018 | MOFCOM
July 10, 2018 | USTR
July 6, 2018 | MOFCOM
July 6, 2018 | USTR
June 18, 2018 | The White House
June 16, 2018 | MOFCOM
June 15, 2018 | The White House
June 15, 2018 | USTR
May 19, 2018 | MOFCOM
May 19, 2018 | The White House
April 27, 2018 | USTR
April 4, 2018 | MOFCOM
April 3, 2018 | USTR
AmCham China Positioning and Actions
July- October 2019 | AmCham China
June 21, 2019 | AmCham China, US-China Business Council & US Information and Technology Office
April 25, 2019 | Tim Stratford, Chairman of AmCham China
AmCham China, along with several service providers, is organizing a program to help member companies apply for an exclusion from Chinese tariffs. Close to $50 billion of products from the US are eligible for an exclusion from Chinese tariffs. Qualified entities have from June 3 to July 5 to apply for an exclusion. For more information, see the link above.
May 22, 2019 | AmCham China
May 10, 2019 | AmCham China
April 25, 2019 | Tim Stratford, Chairman of AmCham China
美商会在助力会员企业在华成功的同时,一直致力于架设双边经贸沟通桥梁,协助中美经贸关系达到最佳状态。美商会希望《白皮书》能够成为中国政府和美国政府调整双边关系过程中的建设性工具。中美两国间存在的问题和机会,必须通过积极正面的沟通来解决和把握。经贸摩擦影响两国关系的大局,改善经贸关系将惠及两国人民。
April 18, 2019 | AmCham China
March 13, 2019 | AmCham China
February 26, 2019 | AmCham China
February 22, 2019 | AmCham China
January 16, 2019 | AmCham China & U.S. Chamber of Commerce
December 2, 2018 | AmCham China
September 13, 2018 | Beijing
August 10, 2018 | Beijing
July 12, 2018 | Beijing
July 6, 2018 | Beijing
July 6, 2018 | AmCham China
June 19, 2018 | AmCham China
June 15, 2018 | Beijing
May 31, 2018 | Beijing
April 26, 2018 | Beijing
April 4, 2018 | AmCham China
March 23, 2018 | AmCham China
Third Party Resources
The 3rd party content does not reflect the opinions or positions of AmCham China.
SOURCE: US CHAMBER OF COMMERCE
SOURCE: CENTER FOR CHINA & GLOBALIZATION